Doubling CCDBG Investments in FY27 Would Expand Care to More Than 870,000 Additional Children

By Shira Small, Stephanie Schmit, and Rachel Wilensky

As Congress negotiates the fiscal year (FY) 2027 appropriations package, CLASP is calling to double the discretionary funding for the Child Care and Development Block Grant (CCDBG), which provides child care assistance for families with low incomes and increases the quality of child care for all families. Only 15 percent of eligible children had access to child care assistance through CCDBG and other federal sources in 2021, the most recent year with available data. Increasing the total discretionary funding to $17.66 billion would expand subsidy access to more than 870,000 additional children, based on CLASP analysis. This added funding would be crucial to better reach and support families with low incomes, who have never been able to fully utilize the program as the result of decades of insufficient funding.

In addition to limiting access for eligible families not yet accessing the program, years of inadequate and stagnant funding for CCDBG mean that children currently accessing the program are at risk of losing assistance due to increasing costs. Recent actions by the administration to freeze or delay funding for child care, paired with limited increases in funding and the expiration of child care COVID relief resources, have only undermined the child care and early education sector further. These actions include:

As Congress engages in the FY27 appropriations process, it is essential that they protect programs families rely on and fight for investments that align with need, like urgent investments in child care. Concerns about economic stability, rising inflation, and attacks from the Trump Administration make sustained increases in annual discretionary funding a necessary support. The table below estimates the total per-state allocation from doubling current CCDBG funding and how many more children would be able to access care with the increased funds.

Estimated FY27 CCDBG Discretionary Funding Distribution and Additional Children Served
State Estimated
Distribution of FY27
Discretionary Funds1
Increase from FY262 Estimated Number
of Additional
Children Served3
Alabama $345,755,460 $172,877,730 30,119
Alaska $31,007,054 $15,503,527 783
Arizona $362,411,194 $181,205,597 15,632
Arkansas $204,344,309 $102,172,155 18,503
California $1,489,353,960 $744,676,980 98,364
Colorado $185,114,861 $92,557,430 7,025
Connecticut $128,091,605 $64,045,803 5,393
Delaware $47,644,877 $23,822,438 2,810
District of Columbia $27,078,236 $13,539,118 380
Florida $1,075,605,689 $537,802,845 57,091
Georgia $674,352,288 $337,176,144 43,298
Hawaii $58,209,921 $29,104,960 2,395
Idaho $90,614,071 $45,307,035 4,801
Illinois $540,930,451 $270,465,225 30,763
Indiana $400,620,552 $200,310,276 15,646
Iowa $170,771,836 $85,385,918 8,785
Kansas $157,872,320 $78,936,160 10,356
Kentucky $347,840,377 $173,920,188 19,644
Louisiana $336,421,311 $168,210,656 20,063
Maine $47,325,277 $23,662,638 2,607
Maryland $246,018,514 $123,009,257 7,251
Massachusetts $236,125,748 $118,062,874 7,262
Michigan $515,047,681 $257,523,841 20,668
Minnesota $240,965,053 $120,482,527 14,231
Mississippi $219,723,634 $109,861,817 20,397
Missouri $307,654,705 $153,827,353 22,174
Montana $44,763,145 $22,381,572 1,334
Nebraska $108,255,348 $54,127,674 4,773
Nevada $150,008,726 $75,004,363 8,245
New Hampshire $32,622,195 $16,311,097 1,153
New Jersey $325,906,436 $162,953,218 10,738
New Mexico $130,454,570 $65,227,285 5,107
New York $818,472,897 $409,236,449 26,283
North Carolina $563,002,645 $281,501,322 22,639
North Dakota $32,433,000 $16,216,500 1,601
Ohio $566,420,167 $283,210,084 29,689
Oklahoma $247,895,404 $123,947,702 14,732
Oregon $157,701,655 $78,850,827 7,836
Pennsylvania $548,535,469 $274,267,735 39,180
Rhode Island $39,819,727 $19,909,864 1,842
South Carolina $320,099,237 $160,049,619 15,318
South Dakota $40,374,495 $20,187,247 2,302
Tennessee $385,846,394 $192,923,197 11,391
Texas $1,991,851,022 $995,925,511 122,733
Utah $169,204,127 $84,602,064 7,044
Vermont $20,425,832 $10,212,916 539
Virginia $379,369,792 $189,684,896 22,378
Washington $268,080,745 $134,040,373 6,746
West Virginia $113,577,418 $56,788,709 11,571
Wisconsin $254,536,103 $127,268,052 7,791
Wyoming $19,247,898 $9,623,949 1,066
Total $17,662,774,0004 $8,831,387,0005 870,4736

>>Download the full report