How much could your state receive under HR 5893?
Jul 29, 2010 | Elizabeth Kenefick
DOWNLOAD ALTERNATIVE FORMATS: Download PDF
On Wednesday, July 28, 2010, the House Ways and Means Committee introduced H.R. 5893, the Investing In American Jobs and Closing Tax Loopholes Act of 2010. Under the bill, the TANF Emergency Fund would be renamed the Emergency Fund for Job Creation and Assistance and extends it through FY 2011. Under this bill, states could receive up to 30 percent of their adjusted block grant during FY 2011. The table below shows the amount that each state could potentially receive under HR 5893. Learn more and take action here.
|
State |
H.R. 5893 2011 Emergency Fund Maximum Allocation (30% of FY09 SFAG*) |
| Alabama | 27,994,562 |
| Alaska | 13,926,244 |
| Arizona | 60,069,809 |
| Arkansas | 17,019,857 |
| California | 1,097,962,513 |
| Colorado | 40,817,007 |
| Connecticut | 80,036,432 |
| Delaware | 9,687,294 |
| District Of Columbia | 27,782,945 |
| Florida | 168,702,036 |
| Georgia | 99,222,522 |
| Guam | 1,039,643 |
| Hawaii | 29,671,436 |
| Idaho | 9,123,769 |
| Illinois | 175,517,088 |
| Indiana | 62,039,733 |
| Iowa | 39,298,186 |
| Kansas | 30,579,318 |
| Kentucky | 54,386,301 |
| Louisiana | 49,191,596 |
| Maine | 23,436,267 |
| Maryland | 68,729,410 |
| Massachusetts | 137,811,335 |
| Michigan | 232,605,857 |
| Minnesota | 79,030,221 |
| Mississippi | 26,030,273 |
| Missouri | 65,115,522 |
| Montana | 11,411,735 |
| Nebraska | 17,254,080 |
| Nevada | 13,172,255 |
| New Hampshire | 11,556,378 |
| New Jersey | 121,210,447 |
| New Mexico | 33,173,430 |
| New York | 732,879,181 |
| North Carolina | 90,671,880 |
| North Dakota | 7,919,943 |
| Ohio | 218,390,478 |
| Oklahoma | 43,584,433 |
| Oregon | 50,039,589 |
| Pennsylvania | 215,849,792 |
| Puerto Rico | 21,468,750 |
| Rhode Island | 28,506,476 |
| South Carolina | 29,990,347 |
| South Dakota | 6,383,895 |
| Tennessee | 57,457,139 |
| Texas | 145,877,026 |
| Utah | 22,682,843 |
| Vermont | 14,205,954 |
| Virgin Islands | 853,969 |
| Virginia | 47,485,552 |
| Washington | 114,286,349 |
| West Virginia | 33,052,893 |
| Wisconsin | 94,349,806 |
| Wyoming | 5,550,159 |
*SFAG allocations and Tribal allotments (and therefore the maximum Emergency Fund eligibility) may change during the fiscal year if there are changes in funding to Tribal TANF programs in a state.



