Tracking ARRA Child Care Funds - February 2010

Feb 17, 2010  |  Child Care & Early Education

ARRA Child Care FundsToday marks the one-year anniversary of the American Recovery and Reinvestment Act (ARRA). The law provided much needed resources to states and to individuals and families to weather the economic recession. Importantly, ARRA reinvested in our nation's social infrastructure that had largely been ignored for years.

ARRA included a historic investment in child care and early education programs, including $2 billion for the Child Care and Development Block Grant and $2.1 billion for Head Start and Early Head Start. These funds have helped states maintain and expand investments in early childhood programs as part of federal and state goals to improve access to high quality programs across the early childhood system.

As of January 29, states, territories, and tribes have drawn down a total of $503.6 million in child care funds, or 25 percent of the $2 billion allocation. CCDBG ARRA funds are available until September 30, 2010. Eleven states have drawn down over 50 percent of allocated dollars: Arkansas, Alabama, Arizona, Connecticut, Delaware, Hawaii, Idaho, Kentucky, Maryland, Ohio, and Oregon. Please note that ARRA reporting of state outlays includes any tribal funds drawn down within the state.

In addition to the jobs that have been saved and created, these funds have been a critical economic support for families. States have expanded access to assistance, helping low-income families receive the help they need to pay for child care so they can go to work, have helped families continue to receive assistance as they look for work to limit chaos and instability in the lives of children, have reduced parent copayments for care to boost family budgets, and have made improvements to the quality of care by hiring specialists in infant and toddler care, creating quality rating and improvement systems, and providing scholarships to teaches to help them get additional training and education. 

Head Start and Early Head Start funding has allowed thousands more poor children to have access to a comprehensive early childhood development program that supports their healthy development and prepares them for a more sound future. The unprecedented expansion of Early Head Start will ensure that the nation's most vulnerable children have access to health and medical services and critical family supports during their earliest years. Head Start staff also received vital cost of living increases that support their economic well-being as well. 

ARRA investments ensured that states could maintain or expand core early childhood programs in the face of drastic budget shortfalls. These funds undoubtedly made a difference in improving economic well-being and healthy development for thousands of young children. Additional investments will continue to be central to the nation's long-term recovery and ensure that young children growing up under the present economic conditions may avoid the most adverse consequences of growing up in poverty.

State Outlays 

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 1/29/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 149,197 3.4%
AL-ALABAMA 38,479,111 22,558,941 58.6%
AR-ARKANSAS 25,133,767 14,002,713 55.7%
AZ-ARIZONA  58,074,813 33,303,110 57.4%
CA-CALIFORNIA  221,504,839 38,565,684 17.4%
CO-COLORADO  24,439,365 11,126,466 45.5%
CT-CONNECTICUT 13,685,624 10,100,000 73.8%
DC-DISTRICT OF COLUMBIA 2,685,517 0 0.0%
DE-DELAWARE 4,545,736 3,793,229 83.5%
FL-FLORIDA 105,350,051 30,627,812 29.1%
GA-GEORGIA 82,847,053 18,002,777 21.7%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 1,343,549 7.4%
ID-IDAHO 12,324,794 7,131,162 57.9%
IL-ILLINOIS 73,772,628 10,911,760 14.8%
IN-INDIANA 42,764,321 7,525,972 17.6%
KS-KANSAS 18,495,797 4,253,273 23.0%
KY-KENTUCKY 34,898,645 31,736,048 90.9%
LA-LOUISIANA 40,054,741 10,007,468 25.0%
MA-MASSACHUSETTS 23,971,658 636,714 2.7%
MD-MARYLAND 24,040,405 16,162,092 67.2%
ME-MAINE 6,813,948 366,619 5.4%
MI-MICHIGAN 59,070,939 11,668,913 19.8%
MN-MINNESOTA 26,858,781 12,359,628 46.0%
MO-MISSOURI 39,006,959 58,396 0.15%
MS-MISSISSIPPI 31,180,329 11,949,085 38.3%
MT-MONTANA 6,805,334 1,605,277 23.6%
NC-NORTH CAROLINA 67,754,354 4,766,996 7.0%
ND-NORTH DAKOTA 4,207,837 206,454 4.9%
NE-NEBRASKA 11,952,544 4,098,160 34.3%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 11,409,999 33.5%
NM-NEW MEXICO 18,515,886 6,782,353 36.6%
NV-NEVADA 14,780,871 2,958,061 20.0%
NY-NEW YORK 97,175,464 30,139 0.03%
OH-OHIO 68,140,840 56,556,848 83.0%
OK-OKLAHOMA 40,523,377 2,030,173 5.0%
OR-OREGON 22,968,357 20,176,898 87.9%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 0 0.0%
SC-SOUTH CAROLINA 36,377,560 8,819,712 24.2%
SD-SOUTH DAKOTA 7,282,223 2,456,619 33.7%
TN-TENNESSEE 41,932,510 16,232,319 38.7%
TX-TEXAS 214,908,972 22,685,774 10.6%
UT-UTAH 22,469,141 4,242,342 18.9%
VA-VIRGINIA  37,891,741 5,504,249 14.5%
VT-VERMONT 2,823,373 1,372,540 48.6%
WA-WASHINGTON 35,189,311 15,084,854 42.9%
WI-WISCONSIN 31,072,416 225,262 0.7%
WV-WEST VIRGINIA 13,047,215 0 0.0%
WY-WYOMING 2,754,322 648,819 23.6%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage

site by Trilogy