Tracking ARRA Child Care Funds - January 2010

Jan 20, 2010  |  Child Care & Early Education

jan 10Child Care and Development Block Grant (CCDBG) ARRA funds are available until September 30, 2010. The U.S. Department of Health and Human Services issues weekly reports tracking state outlays of ARRA funds. As of January 8, states, territories, and tribes have drawn down a total of $429.9 million in child care funds, or 22 percent of the $2 billion allocation.

Only four states have not yet reported drawing down any funds: Pennsylvania, Rhode Island, West Virginia, and the District of Columbia, which we count as a state. Ten states have drawn down over 50 percent of allocated dollars: Arkansas, Alabama, Arizona, Connecticut, Delaware, Hawaii, Kentucky, Maryland, Ohio, and Oregon. Please note that ARRA reporting of state outlays includes any tribal funds drawn down within the state.

State Outlays

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 1/8/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 148,947 3.4%
AL-ALABAMA 38,479,111 22,558,941 58.6%
AR-ARKANSAS 25,133,767 12,824,491 51.0%
AZ-ARIZONA  58,074,813 33,223,367 57.2%
CA-CALIFORNIA  221,504,839 16,565,080 7.5%
CO-COLORADO  24,439,365 11,059,530 45.3%
CT-CONNECTICUT 13,685,624 10,100,000 73.8%
DC-DISTRICT OF COLUMBIA 2,685,517 0 0.0%
DE-DELAWARE 4,545,736 3,103,636 68.3%
FL-FLORIDA 105,350,051 26,830,993 25.5%
GA-GEORGIA 82,847,053 17,544,903 21.2%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 1,343,549 7.4%
ID-IDAHO 12,324,794 5,601,809 45.5%
IL-ILLINOIS 73,772,628 8,748,245 11.9%
IN-INDIANA 42,764,321 6,158,523 14.4%
KS-KANSAS 18,495,797 3,965,000 21.4%
KY-KENTUCKY 34,898,645 22,967,752 65.8%
LA-LOUISIANA 40,054,741 3,273,352 8.2%
MA-MASSACHUSETTS 23,971,658 636,714 2.7%
MD-MARYLAND 24,040,405 16,162,092 67.2%
ME-MAINE 6,813,948 311,663 4.6%
MI-MICHIGAN 59,070,939 11,667,156 19.8%
MN-MINNESOTA 26,858,781 11,993,213 44.7%
MO-MISSOURI 39,006,959 58,396 0.15%
MS-MISSISSIPPI 31,180,329 9,049,782 29.0%
MT-MONTANA 6,805,334 1,569,988 23.1%
NC-NORTH CAROLINA 67,754,354 2,525,385 3.7%
ND-NORTH DAKOTA 4,207,837 50,450 1.2%
NE-NEBRASKA 11,952,544 3,515,160 29.4%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 7,999,999 23.5%
NM-NEW MEXICO 18,515,886 5,983,773 32.3%
NV-NEVADA 14,780,871 2,883,940 19.5%
NY-NEW YORK 97,175,464 30,139 0.03%
OH-OHIO 68,140,840 56,489,293 82.9%
OK-OKLAHOMA 40,523,377 1,795,384 4.4%
OR-OREGON 22,968,357 19,966,652 86.9%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 0 0.0%
SC-SOUTH CAROLINA 36,377,560 8,819,712 24.2%
SD-SOUTH DAKOTA 7,282,223 2,256,073 31.0%
TN-TENNESSEE 41,932,510 15,213,095 36.3%
TX-TEXAS 214,908,972 16,561,962 7.7%
UT-UTAH 22,469,141 4,242,342 18.9%
VA-VIRGINIA  37,891,741 4,432,880 11.7%
VT-VERMONT 2,823,373 1,372,540 48.6%
WA-WASHINGTON 35,189,311 10,221,056 29.1%
WI-WISCONSIN 31,072,416 178,818 0.6%
WV-WEST VIRGINIA 13,047,215 0 0.0%
WY-WYOMING 2,754,322 648,819 23.6%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy