<?xml version="1.0" encoding="utf-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link href="http://www.clasp.org/news_room/clips.xml" rel="self" type="application/rss+xml"/>
		<title>CLASP - Press Releases</title>
		<link>http://www.clasp.org/news_room/clips</link>
		<description>Latest news clips about the CLASP</description>
		<language>en-us</language>
		<pubDate>Tue, 22 May 2012 06:59:58 -0500</pubDate>
		<managingEditor>info@clasp.org</managingEditor>
		<webMaster>webmaster@clasp.org</webMaster>                
		<ttl>40</ttl>
		<item>
			<title>Congress Pulls Plug on Pell Grants; Thousands of Students Affected</title>
			<pubDate>Mon, 21 May 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0217</link>
			<description>A coalition of groups is pushing Congress to reverse some of its Pell reforms. The most likely change would be to once again allow grants to students who have completed six college units, said Vickie Choitz, a senior policy analyst with CLASP.</description>
			<guid>http://www.clasp.org/news_room/clips?id=0217</guid>
		</item>
		<item>
			<title>Stay at School to Find Way Out of Adversity</title>
			<pubDate>Sat, 19 May 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0218</link>
			<description>"This situation goes largely unattended because minority youth is an invisible constituency. When young people dropout, or disconnect, or stop looking for work, they are no longer counted in any system or any statistic unless they find their way to the public welfare system or the criminal justice system as many of them do. No public institution or system is called upon to account for the preparation and transition of youth to the labor market," wrote Linda Harris from CLASP.</description>
			<guid>http://www.clasp.org/news_room/clips?id=0218</guid>
		</item>
		<item>
			<title>What's at Stake as LA's Adult Ed Programs Face Closure</title>
			<pubDate>Mon, 30 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0216</link>
			<description>As a whole, the US is well behind other developed nations in its number of adults with post-secondary education credentials, according to a new study by CLASP.</description>
			<guid>http://www.clasp.org/news_room/clips?id=0216</guid>
		</item>
		<item>
			<title>Student Debt and the Value of a Degree</title>
			<pubDate>Sun, 29 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0214</link>
			<description>According to a study released this week by CLASP, the United States is falling far behind other countries in numbers of workers with postsecondary credentials.
</description>
			<guid>http://www.clasp.org/news_room/clips?id=0214</guid>
		</item>
		<item>
			<title>Another Call for More College Graduates in Georgia</title>
			<pubDate>Fri, 27 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0212</link>
			<description>Interesting study by CLASP and the National Center for Higher Education Management Systems warning that Georgia will leave $1.913 billion on the table in revenues if we don't produce more college grads by 2025.

</description>
			<guid>http://www.clasp.org/news_room/clips?id=0212</guid>
		</item>
		<item>
			<title>College Graduates Goal Will Fall Short by 24 Million Degrees in 2025</title>
			<pubDate>Fri, 27 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0215</link>
			<description>In order to reach the goal of having 60 percent of adults with college degrees by the year 2025, the United States would have to confer an additional 24 million degrees beyond what it is already producing--but it is projected to award only 278,500 more degrees, CLASP and the National Center for Higher Education Management Systems reported Thursday.

</description>
			<guid>http://www.clasp.org/news_room/clips?id=0215</guid>
		</item>
		<item>
			<title>Food Stamps in Crosshairs of Republicans' Plan to Save Military</title>
			<pubDate>Fri, 27 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0213</link>
			<description>Three quarters of households receiving food stamps were "categorically eligible" in 2010, according to the CBO, meaning they qualified because they received benefits from programs like Supplemental Security Income or the Temporary Assistance for Needy Families program, informally known as welfare. 

That policy borders on fraud, according to the GOP. 

"It's really misleading to call this fraud because people are eligible -- no one's doing anything fraudulent," Elizabeth Lower-Basch, a senior analyst with CLASP.

</description>
			<guid>http://www.clasp.org/news_room/clips?id=0213</guid>
		</item>
		<item>
			<title>Atlantic Runs Screed Against Working Families</title>
			<pubDate>Thu, 26 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0209</link>
			<description>Child-friendly policies benefit men, women and the bottom line. They reduce stress not only for parents, but anyone caring for a family member or a difficult personal medical problem. CLASP reports that employers offering workplace flexibility say that these practices improve their bottom line. Research bears that out, in the form of fewer absences, lower health-care costs and higher rates of worker retention.

</description>
			<guid>http://www.clasp.org/news_room/clips?id=0209</guid>
		</item>
		<item>
			<title>CT, US Lag in Postsecondary Degrees</title>
			<pubDate>Thu, 26 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0208</link>
			<description>CLASP and the National Center for Higher Education Management Systems (NCHEMS) shows to remain globally competitive, the U.S. must produce 24 million additional degrees -- 115,713 of them in Connecticut -- by 2025 to achieve a 60 percent degree attainment rate among adults ages 25 to 64.


</description>
			<guid>http://www.clasp.org/news_room/clips?id=0208</guid>
		</item>
		<item>
			<title>More College Degrees Equals Better Economy in New Mexico</title>
			<pubDate>Thu, 26 Apr 2012 00:00:00 -0500</pubDate>
			<link>http://www.clasp.org/news_room/clips?id=0210</link>
			<description>A growing reduction in the number of college graduates in New Mexico is projected to lead to lower income, property and sales tax revenue for the state by 2025. Annual per capita income also is expected to decrease slightly, according to a review of U.S. Census and other data by CLASP and the National Center for Higher Education Management Systems.

</description>
			<guid>http://www.clasp.org/news_room/clips?id=0210</guid>
		</item>
	</channel>
</rss>

