Resources & Publications: Early Learning Challenge
- Feb 23, 2012 Post-Budget Update: What to Expect for Early Childhood in 2012 Audio Conference CLASP's Hannah Matthews along with experts from National Women's Law Center (NWLC) and National Association for the Education of Young Children (NAEYC) discuss the President's FY 2013 budget proposal and the appropriations process for early childhood programs in 2012. Read Online | Download Audio | Download Additional
- Dec 20, 2011 Early Childhood Updates: Funding and Reauthorization Prospects Audio Conference CLASP's Hannah Matthews alongside representatives from National Women's Law Center (NWLC), National Association for the Education of Young Children (NAEYC), and the First Five Years Fund discuss funding for early childhood programs in 2012-2013 as well as reauthorization of CCDBG and ESEA. Read Online | Download Audio | Additional PDF
- Oct 05, 2011 | Hannah Matthews Meeting the Early Learning Challenge: Supporting English Language Learners CLASP's "Meeting the Early Learning Challenge" series provides information and policy options for states as they develop their applications for the Race to the Top - Early Learning Challenge. Download PDF
- Oct 03, 2011 | Christine Johnson-Staub Meeting the Early Learning Challenge: A Checklist for a High Quality QRIS CLASP's "Meeting the Early Learning Challenge" series provides information and policy options for states as they develop their applications for the Race to the Top - Early Learning Challenge. Read Online | Download PDF
- Sep 19, 2011 | Hannah Matthews and Danielle Ewen Meeting the Early Learning Challenge: Better Child Care Subsidy Policies CLASP's "Meeting the Early Learning Challenge" series provides information and policy options for states as they develop their applications for the Race to the Top - Early Learning Challenge. Read Online | Download PDF
- Aug 25, 2011 | Child Care and Early Education Children from Low-Income Families, by Age CLASP analysis of NCCP and ACS data regarding young children below 200 percent of the poverty level, by age and state. Download PDF
- Aug 25, 2011 | Child Care and Early Education Head Start and Early Head Start Funded Enrollment Data, 2007-2010 This chart shows funded enrollment data from 2007-2010 gathered from the annual Head Start PIR. Download PDF
- Aug 25, 2011 | Child Care and Early Education Head Start and Early Head Start Participation by Age, 2007-2010 A CLASP analysis of annual Head Start PIR data from years 2007-2010. The data outlines participation in Head Start and Early Head Start by age from 2007-2010. Download PDF
- Jul 12, 2011 | CLASP AND OTHER NATIONAL ORGANIZATIONS Race to the Top - Early Learning Challenge Comments on Selection Criteria CLASP wrote and submitted comments with other national organizations to the U.S. Departments of Education and Health and Human Services on the draft Early Learning Challenge proposal. Download PDF
- Jun 03, 2011 | CLASP and other national organizations Race to the Top Early Learning Challenge Comments to Administration These comments were sent to the U.S. Departments of Education and Health and Human Services as recommendations for designing the Early Learning Challenge. Download PDF






