Tracking American Recovery and Reinvestment Act Child Care Funds - July Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 7/17/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 205,513 4.7%
AL-ALABAMA 38,479,111 31,026,531 80.6%
AR-ARKANSAS 25,133,767 21,404,765 85.2%
AZ-ARIZONA  58,074,813 37,693,290 64.9%
CA-CALIFORNIA  221,504,839 105,770,144 47.8%
CO-COLORADO  24,439,365 24,018,775 98.3%
CT-CONNECTICUT 13,685,624 10,947,649 80.0%
DC-DISTRICT OF COLUMBIA 2,685,517 302,131 11.3%
DE-DELAWARE 4,545,736 3,863,365 85.0%
FL-FLORIDA 105,350,051 53,107,206 50.4%
GA-GEORGIA 82,847,053 48,960,123 59.1%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 4,077,861 22.4%
ID-IDAHO 12,324,794 10,326,660 83.8%
IL-ILLINOIS 73,772,628 33,341,324 45.2%
IN-INDIANA 42,764,321 16,025,457 37.5%
KS-KANSAS 18,495,797 8,675,880 46.9%
KY-KENTUCKY 34,898,645 32,260,858 92.4%
LA-LOUISIANA 40,054,741 17,845,971 44.6%
MA-MASSACHUSETTS 23,971,658 2,289,864 9.6%
MD-MARYLAND 24,040,405 21,476,336 89.3%
ME-MAINE 6,813,948 1,045,609 15.4%
MI-MICHIGAN 59,070,939 22,902,787 38.8%
MN-MINNESOTA 26,858,781 25,141,315 93.6%
MO-MISSOURI 39,006,959 9,386,756 24.1%
MS-MISSISSIPPI 31,180,329 23,151,798 74.3%
MT-MONTANA 6,805,334 4,138,241 60.8%
NC-NORTH CAROLINA 67,754,354 55,477,405 81.9%
ND-NORTH DAKOTA 4,207,837 1,111,925 26.4%
NE-NEBRASKA 11,952,544 7,086,402 59.3%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 34,106,014 100%
NM-NEW MEXICO 18,515,886 11,604,110 62.7%
NV-NEVADA 14,780,871 7,835,999 53.0%
NY-NEW YORK 97,175,464 11,647,975 12.0%
OH-OHIO 68,140,840 57,851,059 84.9%
OK-OKLAHOMA 40,523,377 6,556,464 16.2%
OR-OREGON 22,968,357 20,945,165 91.2%
PA-PENNSYLVANIA 60,146,767 20,743,079 34.5%
RI-RHODE ISLAND 5,260,085 4,535,276 86.2%
SC-SOUTH CAROLINA 36,377,560 18,225,577 50.1%
SD-SOUTH DAKOTA 7,282,223 4,704,145 64.6%
TN-TENNESSEE 41,932,510 39,857,951 95.1%
TX-TEXAS 214,908,972 77,762,758 36.2%
UT-UTAH 22,469,141 9,346,721 41.6%
VA-VIRGINIA  37,891,741 15,302,377 40.4%
VT-VERMONT 2,823,373 1,452,307 51.4%
WA-WASHINGTON 35,189,311 29,941,698 85.1%
WI-WISCONSIN 31,072,416 21,338,292 68.7%
WV-WEST VIRGINIA 13,047,215 698,867 5.4%
WY-WYOMING 2,754,322 1,169,110 42.5%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy