Tracking American Recovery and Reinvestment Act Funds - June Update
|
Child Care and Development Block Grant ARRA Funds |
|||
| State | Total Obligation | Outlays to Date1, as of 6/4/10 | |
| ($) | ($) | (%) | |
| AK-ALASKA | 4,378,962 | 198,856 | 4.5% |
| AL-ALABAMA | 38,479,111 | 30,486,692 | 79.2% |
| AR-ARKANSAS | 25,133,767 | 21,531,517 | 85.7% |
| AZ-ARIZONA | 58,074,813 | 37,235,697 | 64.1% |
| CA-CALIFORNIA | 221,504,839 | 103,426,489 | 47.7% |
| CO-COLORADO | 24,439,365 | 12,204,568 | 49.9% |
| CT-CONNECTICUT | 13,685,624 | 10,572,588 | 77.3% |
| DC-DISTRICT OF COLUMBIA | 2,685,517 | 260,210 | 9.7% |
| DE-DELAWARE | 4,545,736 | 3,853,760 | 84.8% |
| FL-FLORIDA | 105,350,051 | 49,478,992 | 47.0% |
| GA-GEORGIA | 82,847,053 | 37,350,845 | 45.1% |
| HI-HAWAII | 6,448,715 | 5,650,000 | 87.6% |
| IA-IOWA | 18,181,752 | 2,024,696 | 11.1% |
| ID-IDAHO | 12,324,794 | 12,017,814 | 97.5% |
| IL-ILLINOIS | 73,772,628 | 21,403,913 | 29.0% |
| IN-INDIANA | 42,764,321 | 10,455,108 | 24.5% |
| KS-KANSAS | 18,495,797 | 6,980,596 | 37.7% |
| KY-KENTUCKY | 34,898,645 | 32,245,634 | 92.4% |
| LA-LOUISIANA | 40,054,741 | 15,233,372 | 38.0% |
| MA-MASSACHUSETTS | 23,971,658 | 1,777,341 | 7.4% |
| MD-MARYLAND | 24,040,405 | 19,790,308 | 82.3% |
| ME-MAINE | 6,813,948 | 856,567 | 12.6% |
| MI-MICHIGAN | 59,070,939 | 22,897,390 | 38.8% |
| MN-MINNESOTA | 26,858,781 | 23,198,088 | 86.4% |
| MO-MISSOURI | 39,006,959 | 586,520 | 1.5% |
| MS-MISSISSIPPI | 31,180,329 | 19,533,848 | 62.7% |
| MT-MONTANA | 6,805,334 | 3,711,241 | 54.5% |
| NC-NORTH CAROLINA | 67,754,354 | 44,142,115 | 65.2% |
| ND-NORTH DAKOTA | 4,207,837 | 605,886 | 14.4% |
| NE-NEBRASKA | 11,952,544 | 6,466,735 | 54.1% |
| NH-NEW HAMPSHIRE | 4,736,238 | 1,201,200 | 25.4% |
| NJ-NEW JERSEY | 34,106,014 | 29,570,009 | 86.7% |
| NM-NEW MEXICO | 18,515,886 | 9,897,183 | 53.5% |
| NV-NEVADA | 14,780,871 | 6,702,399 | 45.4% |
| NY-NEW YORK | 97,175,464 | 8,844,023 | 9.1% |
| OH-OHIO | 68,140,840 | 57,621,029 | 84.6% |
| OK-OKLAHOMA | 40,523,377 | 3,078,272 | 7.6% |
| OR-OREGON | 22,968,357 | 20,661,101 | 90.0% |
| PA-PENNSYLVANIA | 60,146,767 | 4,675,886 | 7.8% |
| RI-RHODE ISLAND | 5,260,085 | 4,535,276 | 86.2% |
| SC-SOUTH CAROLINA | 36,377,560 | 12,665,052 | 34.8% |
| SD-SOUTH DAKOTA | 7,282,223 | 3,967,920 | 54.5% |
| TN-TENNESSEE | 41,932,510 | 39,858,651 | 95.1% |
| TX-TEXAS | 214,908,972 | 60,552,519 | 28.2% |
| UT-UTAH | 22,469,141 | 8,380,947 | 37.3% |
| VA-VIRGINIA | 37,891,741 | 13,345,401 | 35.2% |
| VT-VERMONT | 2,823,373 | 1,452,307 | 51.4% |
| WA-WASHINGTON | 35,189,311 | 29,810,530 | 84.7% |
| WI-WISCONSIN | 31,072,416 | 20,832,990 | 67.1% |
| WV-WEST VIRGINIA | 13,047,215 | 188,242 | 1.4% |
| WY-WYOMING | 2,754,322 | 929,448 | 33.8% |
1 State outlays include any tribal funds drawn down within the state.
Return to the Economic Recovery: Reinvesting in Child Care homepage.






