Tracking American Recovery and Reinvestment Act Child Care Funds - May Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 5/7/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 191,516 4.4%
AL-ALABAMA 38,479,111 30,313,774 78.8%
AR-ARKANSAS 25,133,767 21,431,970 85.3%
AZ-ARIZONA  58,074,813 37,170,438 64.0%
CA-CALIFORNIA  221,504,839 96,487,408 43.6%
CO-COLORADO  24,439,365 11,934,028 48.8%
CT-CONNECTICUT 13,685,624 9,572,588 70.0%
DC-DISTRICT OF COLUMBIA 2,685,517 149,048 5.6%
DE-DELAWARE 4,545,736 3,853,760 84.8%
FL-FLORIDA 105,350,051 45,173,003 42.9%
GA-GEORGIA 82,847,053 34,362,874 41.5%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 2,024,696 11.1%
ID-IDAHO 12,324,794 10,960,184 88.9%
IL-ILLINOIS 73,772,628 19,816,135 26.9%
IN-INDIANA 42,764,321 10,455,108 24.5%
KS-KANSAS 18,495,797 6,390,596 34.6%
KY-KENTUCKY 34,898,645 32,240,583 92.4%
LA-LOUISIANA 40,054,741 10,030,494 25.0%
MA-MASSACHUSETTS 23,971,658 1,484,830 6.2%
MD-MARYLAND 24,040,405 17,167,311 71.4%
ME-MAINE 6,813,948 705,959 10.4%
MI-MICHIGAN 59,070,939 22,886,052 38.7%
MN-MINNESOTA 26,858,781 21,260,660 79.2%
MO-MISSOURI 39,006,959 487,867 1.3%
MS-MISSISSIPPI 31,180,329 17,647,797 56.6%
MT-MONTANA 6,805,334 3,536,271 52.0%
NC-NORTH CAROLINA 67,754,354 38,576,324 56.9%
ND-NORTH DAKOTA 4,207,837 543,125 12.9%
NE-NEBRASKA 11,952,544 5,852,232 49.0%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 25,034,005 73.4%
NM-NEW MEXICO 18,515,886 9,381,042 50.7%
NV-NEVADA 14,780,871 5,628,099 38.1%
NY-NEW YORK 97,175,464 2,580,953 2.7%
OH-OHIO 68,140,840 57,254,210 84.0%
OK-OKLAHOMA 40,523,377 2,974,014 7.3%
OR-OREGON 22,968,357 20,524,938 89.4%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 4,535,276 86.2%
SC-SOUTH CAROLINA 36,377,560 9,513,152 26.2%
SD-SOUTH DAKOTA 7,282,223 3,689,769 50.7%
TN-TENNESSEE 41,932,510 39,013,023 93.0%
TX-TEXAS 214,908,972 48,608,985 22.6%
UT-UTAH 22,469,141 7,472,358 33.3%
VA-VIRGINIA  37,891,741 10,866,401 28.7%
VT-VERMONT 2,823,373 1,452,307 51.4%
WA-WASHINGTON 35,189,311 29,775,609 84.6%
WI-WISCONSIN 31,072,416 20,508,960 66.0%
WV-WEST VIRGINIA 13,047,215 188,242 1.4%
WY-WYOMING 2,754,322 929,448 33.8%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy