Tracking American Recovery and Reinvestment Act Child Care Funds - April Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 4/9/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 188,914 4.3%
AL-ALABAMA 38,479,111 30,285,644 78.7%
AR-ARKANSAS 25,133,767 19,838,976 78.9%
AZ-ARIZONA  58,074,813 36,867,748 63.5%
CA-CALIFORNIA  221,504,839 84,636,856 38.2%
CO-COLORADO  24,439,365 11,753,659 48.1%
CT-CONNECTICUT 13,685,624 9,572,588 70.0%
DC-DISTRICT OF COLUMBIA 2,685,517 95,413 3.6%
DE-DELAWARE 4,545,736 3,844,469 84.6%
FL-FLORIDA 105,350,051 39,093,168 37.1%
GA-GEORGIA 82,847,053 29,280,652 35.3%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 1,980,304 10.9%
ID-IDAHO 12,324,794 9,394,159 76.2%
IL-ILLINOIS 73,772,628 14,202,215 19.3%
IN-INDIANA 42,764,321 8,951,695 20.9%
KS-KANSAS 18,495,797 5,162,964 27.9%
KY-KENTUCKY 34,898,645 31,738,233 90.9%
LA-LOUISIANA 40,054,741 10,030,494 25.0%
MA-MASSACHUSETTS 23,971,658 1,056,204 4.4%
MD-MARYLAND 24,040,405 17,167,311 71.4%
ME-MAINE 6,813,948 566,653 8.3%
MI-MICHIGAN 59,070,939 22,881,838 38.7%
MN-MINNESOTA 26,858,781 20,341,429 75.7%
MO-MISSOURI 39,006,959 391,516 1.0%
MS-MISSISSIPPI 31,180,329 15,315,773 49.1%
MT-MONTANA 6,805,334 2,916,100 42.9%
NC-NORTH CAROLINA 67,754,354 27,538,966 40.7%
ND-NORTH DAKOTA 4,207,837 443,011 10.5%
NE-NEBRASKA 11,952,544 5,264,160 44.0%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 20,498,001 60.1%
NM-NEW MEXICO 18,515,886 9,232,225 49.9%
NV-NEVADA 14,780,871 4,954,861 33.5%
NY-NEW YORK 97,175,464 690,578 0.7%
OH-OHIO 68,140,840 57,137,686 83.9%
OK-OKLAHOMA 40,523,377 2,760,210 6.8%
OR-OREGON 22,968,357 20,185,987 87.9%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 3,454,566 65.7%
SC-SOUTH CAROLINA 36,377,560 9,140,912 25.1%
SD-SOUTH DAKOTA 7,282,223 3,186,650 43.8%
TN-TENNESSEE 41,932,510 19,223,775 45.8%
TX-TEXAS 214,908,972 38,756,700 18.0%
UT-UTAH 22,469,141 6,530,113 29.1%
VA-VIRGINIA  37,891,741 9,165,774 24.2%
VT-VERMONT 2,823,373 1,452,307 51.4%
WA-WASHINGTON 35,189,311 29,727,265 84.5%
WI-WISCONSIN 31,072,416 19,363,367 62.3%
WV-WEST VIRGINIA 13,047,215 19,121 0.15%
WY-WYOMING 2,754,322 795,611 28.9%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy