Tracking American Recovery and Reinvestment Act Child Care Funds: March Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 3/12/10
($)  ($)  (%) 
AK-ALASKA 4,378,962 172,737 3.9%
AL-ALABAMA 38,479,111 22,579,671 58.7%
AR-ARKANSAS 25,133,767 17,033,759 67.8%
AZ-ARIZONA  58,074,813 36,788,421 63.4%
CA-CALIFORNIA  221,504,839 59,841,776 27.0%
CO-COLORADO  24,439,365 11,515,535 47.1%
CT-CONNECTICUT 13,685,624 9,572,588 70.0%
DC-DISTRICT OF COLUMBIA 2,685,517 62,201 2.3%
DE-DELAWARE 4,545,736 3,837,698 84.4%
FL-FLORIDA 105,350,051 34,981,332 33.2%
GA-GEORGIA 82,847,053 23,499,755 28.4%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 1,980,304 10.9%
ID-IDAHO 12,324,794 10,085,435 81.8%
IL-ILLINOIS 73,772,628 12,574,586 17.1%
IN-INDIANA 42,764,321 8,934,417 20.9%
KS-KANSAS 18,495,797 5,048,273 27.3%
KY-KENTUCKY 34,898,645 31,736,048 90.9%
LA-LOUISIANA 40,054,741 10,030,494 25.0%
MA-MASSACHUSETTS 23,971,658 889,501 3.7%
MD-MARYLAND 24,040,405 17,167,311 71.4%
ME-MAINE 6,813,948 481,500 7.1%
MI-MICHIGAN 59,070,939 22,871,927 38.7%
MN-MINNESOTA 26,858,781 18,328,324 68.2%
MO-MISSOURI 39,006,959 364,282 0.93%
MS-MISSISSIPPI 31,180,329 13,541,049 43.4%
MT-MONTANA 6,805,334 2,428,073 35.7%
NC-NORTH CAROLINA 67,754,354 21,853,074 32.3%
ND-NORTH DAKOTA 4,207,837 363,233 8.6%
NE-NEBRASKA 11,952,544 4,681,160 39.2%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 16,524,999 48.5%
NM-NEW MEXICO 18,515,886 8,176,335 44.2%
NV-NEVADA 14,780,871 4,590,661 31.1%
NY-NEW YORK 97,175,464 684,526 0.7%
OH-OHIO 68,140,840 56,887,576 83.5%
OK-OKLAHOMA 40,523,377 2,495,265 6.2%
OR-OREGON 22,968,357 20,185,987 87.9%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 0 0.0%
SC-SOUTH CAROLINA 36,377,560 8,819,712 24.2%
SD-SOUTH DAKOTA 7,282,223 3,243,841 44.5%
TN-TENNESSEE 41,932,510 17,979,064 42.9%
TX-TEXAS 214,908,972 32,871,825 15.3%
UT-UTAH 22,469,141 5,628,902 25.1%
VA-VIRGINIA  37,891,741 7,420,953 19.6%
VT-VERMONT 2,823,373 1,452,307 51.4%
WA-WASHINGTON 35,189,311 25,990,700 73.9%
WI-WISCONSIN 31,072,416 13,110,848 42.2%
WV-WEST VIRGINIA 13,047,215 19,121 0.15%
WY-WYOMING 2,754,322 795,611 28.9%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy