Tracking American Recovery and Reinvestment Act Child Care Funds: December Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 12/11/09
($)  ($)  (%) 
AK-ALASKA 4,378,962 134,939 3.1%
AL-ALABAMA 38,479,111 15,893,575 41.3%
AR-ARKANSAS 25,133,767 10,791,117 42.9%
AZ-ARIZONA  58,074,813 33,179,711 57.1%
CA-CALIFORNIA  221,504,839 3,809,970 1.7%
CO-COLORADO  24,439,365 10,857,499 44.4%
CT-CONNECTICUT 13,685,624 10,100,000 73.8%
DC-DISTRICT OF COLUMBIA 2,685,517 0 0.0%
DE-DELAWARE 4,545,736 3,103,636 68.3%
FL-FLORIDA 105,350,051 23,005,767 21.8%
GA-GEORGIA 82,847,053 14,724,195 17.8%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 1,343,549 7.4%
ID-IDAHO 12,324,794 5,919,894 48.0%
IL-ILLINOIS 73,772,628 6,593,574 8.9%
IN-INDIANA 42,764,321 5,648,295 13.2%
KS-KANSAS 18,495,797 3,260,000 17.6%
KY-KENTUCKY 34,898,645 22,967,752 65.8%
LA-LOUISIANA 40,054,741 3,273,352 8.2%
MA-MASSACHUSETTS 23,971,658 636,714 2.7%
MD-MARYLAND 24,040,405 16,162,092 67.2%
ME-MAINE 6,813,948 179,496 2.6%
MI-MICHIGAN 59,070,939 1,758,674 3.0%
MN-MINNESOTA 26,858,781 6,281,598 23.4%
MO-MISSOURI 39,006,959 0 0.0%
MS-MISSISSIPPI 31,180,329 6,406,330 20.6%
MT-MONTANA 6,805,334 1,096,007 16.1%
NC-NORTH CAROLINA 67,754,354 1,492,046 2.2%
ND-NORTH DAKOTA 4,207,837 48,896 1.2%
NE-NEBRASKA 11,952,544 2,932,160 24.5%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 5,714,285 16.8%
NM-NEW MEXICO 18,515,886 5,117,533 27.6%
NV-NEVADA 14,780,871 2,361,584 16.0%
NY-NEW YORK 97,175,464 8,400 0.01%
OH-OHIO 68,140,840 56,386,036 82.8%
OK-OKLAHOMA 40,523,377 1,536,258 3.8%
OR-OREGON 22,968,357 19,914,603 86.7%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 0 0.0%
SC-SOUTH CAROLINA 36,377,560 8,819,712 24.2%
SD-SOUTH DAKOTA 7,282,223 2,006,384 27.6%
TN-TENNESSEE 41,932,510 3,566,818 8.5%
TX-TEXAS 214,908,972 11,147,949 5.2%
UT-UTAH 22,469,141 3,552,265 15.8%
VA-VIRGINIA  37,891,741 3,818,641 10.1%
VT-VERMONT 2,823,373 1,372,540 48.6%
WA-WASHINGTON 35,189,311 9,255,230 26.3%
WI-WISCONSIN 31,072,416 169,131 0.5%
WV-WEST VIRGINIA 13,047,215 0 0.0%
WY-WYOMING 2,754,322 648,819 23.6%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy