Tracking American Recovery and Reinvestment Act Child Care Funds: November Update

Child Care and Development Block Grant ARRA Funds  

State  Total Obligation  Outlays to Date1, as of 11/13/09
($)  ($)  (%) 
AK-ALASKA 4,378,962 134,939 3.1%
AL-ALABAMA 38,479,111 15,893,575 41.3%
AR-ARKANSAS 25,133,767 8,222,344 30.4%
AZ-ARIZONA  58,074,813 33,114,856 57.0%
CA-CALIFORNIA  221,504,839 356,380 0.1%
CO-COLORADO  24,439,365 10,831,206 44.3%
CT-CONNECTICUT 13,685,624 10,100,000 73.8%
DC-DISTRICT OF COLUMBIA 2,685,517 0 0.0%
DE-DELAWARE 4,545,736 3,103,636 48.8%
FL-FLORIDA 105,350,051 18,868,872 17.6%
GA-GEORGIA 82,847,053 9,555,569 9.3%
HI-HAWAII 6,448,715 5,650,000 87.6%
IA-IOWA 18,181,752 0 0%
ID-IDAHO 12,324,794 4,271,536 23.9%
IL-ILLINOIS 73,772,628 5,682,243 7.7%
IN-INDIANA 42,764,321 4,679,691 10.9%
KS-KANSAS 18,495,797 2,565,000 0.05%
KY-KENTUCKY 34,898,645 0 0.0%
LA-LOUISIANA 40,054,741 3,273,352 8.2%
MA-MASSACHUSETTS 23,971,658 636,714 2.7%
MD-MARYLAND 24,040,405 15,647,337 65.1%
ME-MAINE 6,813,948 99,101 1.2%
MI-MICHIGAN 59,070,939 150,060 0.3%
MN-MINNESOTA 26,858,781 6,178,256 22.3%
MO-MISSOURI 39,006,959 0 0.0%
MS-MISSISSIPPI 31,180,329 4,285,053 13.5%
MT-MONTANA 6,805,334 1,063,469 15.6%
NC-NORTH CAROLINA 67,754,354 91,058 0.1%
ND-NORTH DAKOTA 4,207,837 46,966 1.1%
NE-NEBRASKA 11,952,544 2,349,160 19.7%
NH-NEW HAMPSHIRE 4,736,238 1,201,200 25.4%
NJ-NEW JERSEY 34,106,014 3,428,571 10.1%
NM-NEW MEXICO 18,515,886 3,958,510 21.4%
NV-NEVADA 14,780,871 1,591,074 10.8%
NY-NEW YORK 97,175,464 0 0%
OH-OHIO 68,140,840 56,303,295 82.6%
OK-OKLAHOMA 40,523,377 1,228,151 2.9%
OR-OREGON 22,968,357 19,925,242 86.3%
PA-PENNSYLVANIA 60,146,767 0 0.0%
RI-RHODE ISLAND 5,260,085 0 0.0%
SC-SOUTH CAROLINA 36,377,560 7,319,712 20.1%
SD-SOUTH DAKOTA 7,282,223 1,671,699 22.3%
TN-TENNESSEE 41,932,510 2,414,040 5.8%
TX-TEXAS 214,908,972 7,111,073 2.7%
UT-UTAH 22,469,141 1,998,098 8.9%
VA-VIRGINIA  37,891,741 3,164,482 8.4%
VT-VERMONT 2,823,373 0 0.0%
WA-WASHINGTON 35,189,311 8,933,603 25.4%
WI-WISCONSIN 31,072,416 156,360 0.5%
WV-WEST VIRGINIA 13,047,215 0 0.0%
WY-WYOMING 2,754,322 451,984 16.4%

 

1 State outlays include any tribal funds drawn down within the state.

Return to the Economic Recovery: Reinvesting in Child Care homepage.

site by Trilogy