Tracking American Recovery and Reinvestment Act Child Care Funds: October Update
|
Child Care and Development Block Grant ARRA Funds |
|||
| State | Total Obligation | Outlays to Date1, as of 10/16/09 | |
| ($) | ($) | (%) | |
| AK-ALASKA | 4,378,962 | 134,939 | 3.1% |
| AL-ALABAMA | 38,479,111 | 15,893,575 | 41.3% |
| AR-ARKANSAS | 25,133,767 | 6,014,242 | 23.9% |
| AZ-ARIZONA | 58,074,813 | 30,993,898 | 53.4% |
| CA-CALIFORNIA | 221,504,839 | 88,698 | 0.04% |
| CO-COLORADO | 24,439,365 | 10,831,206 | 44.3% |
| CT-CONNECTICUT | 13,685,624 | 10,100,000 | 73.8% |
| DC-DISTRICT OF COLUMBIA | 2,685,517 | 0 | 0.0% |
| DE-DELAWARE | 4,545,736 | 2,218,080 | 48.8% |
| FL-FLORIDA | 105,350,051 | 14,697,255 | 14.0% |
| GA-GEORGIA | 82,847,053 | 7,653,821 | 9.2% |
| HI-HAWAII | 6,448,715 | 5,650,000 | 87.6% |
| IA-IOWA | 18,181,752 | 0 | 0% |
| ID-IDAHO | 12,324,794 | 2,656,102 | 21.6% |
| IL-ILLINOIS | 73,772,628 | 0 | 0.0% |
| IN-INDIANA | 42,764,321 | 3,581,499 | 8.4% |
| KS-KANSAS | 18,495,797 | 5,000 | 0.03% |
| KY-KENTUCKY | 34,898,645 | 0 | 0.0% |
| LA-LOUISIANA | 40,054,741 | 26,770 | 0.07% |
| MA-MASSACHUSETTS | 23,971,658 | 610,791 | 2.6% |
| MD-MARYLAND | 24,040,405 | 15,647,337 | 65.1% |
| ME-MAINE | 6,813,948 | 46,418 | 0.7% |
| MI-MICHIGAN | 59,070,939 | 150,635 | 0.3% |
| MN-MINNESOTA | 26,858,781 | 5,970,235 | 22.2% |
| MO-MISSOURI | 39,006,959 | 0 | 0.0% |
| MS-MISSISSIPPI | 31,180,329 | 1,884,011 | 6.0% |
| MT-MONTANA | 6,805,334 | 759,914 | 11.2% |
| NC-NORTH CAROLINA | 67,754,354 | 0 | 0.0% |
| ND-NORTH DAKOTA | 4,207,837 | 46,966 | 1.1% |
| NE-NEBRASKA | 11,952,544 | 1,764,195 | 14.7% |
| NH-NEW HAMPSHIRE | 4,736,238 | 1,201,200 | 25.4% |
| NJ-NEW JERSEY | 34,106,014 | 1,142,857 | 3.4% |
| NM-NEW MEXICO | 18,515,886 | 2,962,800 | 16.0% |
| NV-NEVADA | 14,780,871 | 1,402,274 | 9.5% |
| NY-NEW YORK | 97,175,464 | 0 | 0.0% |
| OH-OHIO | 68,140,840 | 56,215,602 | 82.5% |
| OK-OKLAHOMA | 40,523,377 | 941,048 | 2.3% |
| OR-OREGON | 22,968,357 | 19,773,214 | 86.1% |
| PA-PENNSYLVANIA | 60,146,767 | 0 | 0.0% |
| RI-RHODE ISLAND | 5,260,085 | 0 | 0.0% |
| SC-SOUTH CAROLINA | 36,377,560 | 5,319,712 | 14.6% |
| SD-SOUTH DAKOTA | 7,282,223 | 1,354,997 | 18.6% |
| TN-TENNESSEE | 41,932,510 | 1,502,771 | 3.6% |
| TX-TEXAS | 214,908,972 | 2,778,322 | 1.3% |
| UT-UTAH | 22,469,141 | 1,350,670 | 6.0% |
| VA-VIRGINIA | 37,891,741 | 2,422,306 | 6.4% |
| VT-VERMONT | 2,823,373 | 0 | 0.0% |
| WA-WASHINGTON | 35,189,311 | 8,725,840 | 24.8% |
| WI-WISCONSIN | 31,072,416 | 114,814 | 0.4% |
| WV-WEST VIRGINIA | 13,047,215 | 0 | 0.0% |
| WY-WYOMING | 2,754,322 | 167,797 | 6.1% |
1 State outlays include any tribal funds drawn down within the state.
Return to the Economic Recovery: Reinvesting in Child Care homepage.






