Young Children in Poverty by State
Twenty-two percent of all young children, birth to 8, in the U.S. are poor. Poverty rates for young children range from a low of 11 percent in New Hampshire to a high of 34 percent in Mississippi according to analysis of 3-year American Community Survey data. States with high poverty rates for young children include Alabama (28 percent), Arkansas (29 percent), District of Columbia (29 percent), Kentucky (28 percent), Louisiana (29 percent), New Mexico (30 percent), and South Carolina (28 percent). For more on child poverty in the U.S., visit the CLASP DataFinder or read New Child Poverty Data by Race and Ethnicity.
| State | Percent of Children 8 and under Living in Poverty | State | Percent of Children 8 and under Living in Poverty | |
| Alabama | 28% | Montana | 24% | |
| Alaska | 15% | Nebraska | 18% | |
| Arizona | 25% | Nevada | 21% | |
| Arkansas | 29% | New Hampshire | 11% | |
| California | 21% | New Jersey | 14% | |
| Colorado | 18% | New Mexico | 30% | |
| Connecticut | 14% | New York | 22% | |
| Delaware | 19% | North Carolina | 25% | |
| District of Columbia | 29% | North Dakota | 18% | |
| Florida | 24% | Ohio | 25% | |
| Georgia | 25% | Oklahoma | 27% | |
| Hawaii | 13% | Oregon | 22% | |
| Idaho | 20% | Pennsylvania | 20% | |
| Illinois | 21% | Rhode Island | 18% | |
| Indiana | 23% | South Carolina | 28% | |
| Iowa | 18% | South Dakota | 23% | |
| Kansas | 19% | Tennessee | 26% | |
| Kentucky | 28% | Texas | 27% | |
| Louisiana | 29% | Utah | 13% | |
| Maine | 20% | Vermont | 17% | |
| Maryland | 13% | Virginia | 16% | |
| Massachusetts | 14% | Washington | 18% | |
| Michigan | 24% | West Virginia | 27% | |
| Minnesota | 15% | Wisconsin | 19% | |
| Mississippi | 34% | Wyoming | 15% | |
| Missouri | 23% | US | 22% | |
| Source: CLASP analysis of 2008-2010 3-year ACS PUMS Data | ||||






